Analytical Plan | Analytical Accounts |
---|---|
Department | Sales, HR, Marketing |
Project | Project A, Project B |
journal_entries
)sales_invoices
, purchase_invoices
) — specifically, the invoice lines that will generate accounting entries.Analytical plans do not apply to purely financial data or summaries; they are tied to the accounting side of the transaction.
Method | Endpoint | Short description |
---|---|---|
GET | /analytic_plans | Get Analytic Plans (list of plans) |
POST | /analytic_accounts | Create analytic account (single) |
POST | /analytic_accounts/multiple | Create analytic account (multiple plans) |
GET | /analytic_accounts | Get analytic accounts (list) |
GET | /analytic_accounts/ | Get analytic account (detail) |
PATCH | /analytic_accounts/ | Update analytic account |
GET | /analytic_accounts/multiple/ | Get analytic account (multiple plans) |
PATCH | /analytic_accounts/multiple/ | Update analytic account (multiple plans) |
GET | /analytic_accounts/multiple | Get analytic accounts (multiple plans) |
project_alpha
, 30% to project_beta
.sales
, 35% to marketing
, 25% to engineering
.610
.