Role | Description |
---|---|
Admin | Can manage the account, invite new members and manage the accesses. Moreover he can do everything on the platform. |
Developer | Same as admin but cannot manage members. |
Onboarding | Can create, update and send connection links of consumers. Moreover, he has the same rights as the support role. |
Support | Same as reporter but het can as well view datastore data, transactions and as well execute GET transactions through the API Explorer.. |
Reporter | Can only view data of consumers, connectors & syncs. Cannot view transactions, datastore data and cannot manage the account or invite new members. |
Permission | Admin | Developer | Onboarding | Support | Reporter |
---|---|---|---|---|---|
Create consumers | |||||
Read consumers | |||||
Update consumers | |||||
Delete consumers | |||||
Setup new connections (generate link) | |||||
Create API keys | |||||
Read API keys | |||||
Update API keys | |||||
Delete API keys | |||||
Activate/Deactivate connectors | |||||
Read connectors | |||||
Create webhooks | |||||
Read webhooks | |||||
Update webhooks | |||||
Delete webhooks | |||||
Create syncs | |||||
Read syncs | |||||
Update syncs | |||||
Delete syncs | |||||
Execute GET transactions | |||||
Execute ALL transactions | |||||
Read transactions | |||||
Read datastores | |||||
Delete datastores | |||||
Execute flows | |||||
Update account (logo, colors, …) | |||||
Manage members | |||||
Create marketplace | |||||
Update marketplace | |||||
Delete marketplace | |||||
Create environment | |||||
Update environment | |||||
Delete environment |