> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chift.eu/llms.txt
> Use this file to discover all available pages before exploring further.

# Invoices (Sales / Purchase Entries)

### Definition

**Sales and purchase entries** provide the API route for creating **customer invoices (sales)** and **supplier invoices (purchases)** in the accounting system.\
They abstract the underlying accounting complexity while ensuring that every transaction is properly reflected in the ledger.

### Purpose

* **Simplify invoice creation** for users by providing a business-friendly interface.
* **Automatically generate balanced journal entries** behind the scenes, ensuring accounting integrity.
* **Standardize behavior across accounting systems**, whether or not the target system natively supports invoices.
* **Ensure proper linkage to ledger accounts** for revenue, expenses, taxes, and receivables/payables.
* **Integrate with payment reconciliation processes** and matching workflows.

### Data abstraction logic

* **Target system supports invoices**: creates native invoice objects in the accounting software.
* **Target system lacks invoice support**: automatically generates equivalent journal entries to produce the same accounting result.

### Endpoints

| Method | Endpoint                                                                                                                                                 | Description                                        |
| ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| POST   | [Create Sale/Purchase Entry](/api-reference/endpoints/accounting/create-salepurchase-entry)                                                              | Create a single sale/purchase entry                |
| POST   | [Create Sale/Purchase Entry (Multiple Plans)](/api-reference/endpoints/accounting/create-analytic-account-multiple-analytic-plans)                       | Create multiple entries with analytic plans        |
| GET    | [Get Invoices by Type](/api-reference/endpoints/accounting/get-invoices-by-type-salepurchase-entries)                                                    | List invoices by type (sale/purchase)              |
| GET    | [Get One Invoice](/api-reference/endpoints/accounting/get-one-invoice-salepurchase-entry)                                                                | Retrieve a specific invoice                        |
| GET    | [Get One Invoice (Multiple Analytic Plans)](/api-reference/endpoints/accounting/get-one-invoice-salepurchase-entry--multiple-analytic-plans)             | Retrieve invoice with multiple analytic plans      |
| GET    | [Get Invoices by Type (Multiple Analytic Plans)](/api-reference/endpoints/accounting/get-invoices-by-type-salepurchase-entries--multiple-analytic-plans) | List invoices by type with multiple analytic plans |

### See also

* [working with accounts in invoices](/developer-guides/api-guides/accounting/accounts-invoice)
